Cornelia vs South Fulton
| Cornelia | South Fulton | |
|---|---|---|
| Population | 4,648 | 107,865 |
| Median Household Income | $39,775 | $82,324 |
| Median Home Value | $231,900 | $309,800 |
| Median Gross Rent | $942/mo | $1,702/mo |
| Homeownership Rate | 56.4% | 71.5% |
| Unemployment Rate | 2.2% | 7.2% |
| Bachelor's Degree or Higher | 19.1% | 39.0% |
| Median Age | 36.9 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.