Corning vs Fresno
| Corning | Fresno | |
|---|---|---|
| Population | 8,196 | 541,528 |
| Median Household Income | $56,627 | $70,991 |
| Median Home Value | $313,100 | $374,800 |
| Median Gross Rent | $961/mo | $1,421/mo |
| Homeownership Rate | 52.2% | 50.1% |
| Unemployment Rate | 2.8% | 8.9% |
| Bachelor's Degree or Higher | 14.5% | 25.5% |
| Median Age | 31.3 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.