Corning vs Sioux City
| Corning | Sioux City | |
|---|---|---|
| Population | 1,592 | 85,469 |
| Median Household Income | $64,773 | $68,906 |
| Median Home Value | $96,400 | $173,600 |
| Median Gross Rent | $754/mo | $976/mo |
| Homeownership Rate | 71.6% | 65.3% |
| Unemployment Rate | 6.0% | 4.5% |
| Bachelor's Degree or Higher | 25.2% | 22.9% |
| Median Age | 48.9 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.