Cornwall-on-Hudson vs New Rochelle
| Cornwall-on-Hudson | New Rochelle | |
|---|---|---|
| Population | 3,044 | 80,828 |
| Median Household Income | $140,208 | $109,167 |
| Median Home Value | $471,200 | $702,500 |
| Median Gross Rent | $1,471/mo | $1,917/mo |
| Homeownership Rate | 71.2% | 53.7% |
| Unemployment Rate | 5.2% | 5.9% |
| Bachelor's Degree or Higher | 53.7% | 51.6% |
| Median Age | 46.6 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.