Coronado vs Fresno
| Coronado | Fresno | |
|---|---|---|
| Population | 18,871 | 541,528 |
| Median Household Income | $134,534 | $70,991 |
| Median Home Value | $2,000,001 | $374,800 |
| Median Gross Rent | $3,257/mo | $1,421/mo |
| Homeownership Rate | 54.6% | 50.1% |
| Unemployment Rate | 3.3% | 8.9% |
| Bachelor's Degree or Higher | 65.5% | 25.5% |
| Median Age | 42.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.