Corpus Christi vs Austin
| Corpus Christi | Austin | |
|---|---|---|
| Population | 317,804 | 958,202 |
| Median Household Income | $67,394 | $93,658 |
| Median Home Value | $210,400 | $555,300 |
| Median Gross Rent | $1,292/mo | $1,729/mo |
| Homeownership Rate | 57.9% | 43.4% |
| Unemployment Rate | 5.0% | 4.7% |
| Bachelor's Degree or Higher | 24.4% | 59.6% |
| Median Age | 36.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.