Corpus Christi vs Plano
| Corpus Christi | Plano | |
|---|---|---|
| Population | 317,804 | 284,948 |
| Median Household Income | $67,394 | $112,253 |
| Median Home Value | $210,400 | $465,900 |
| Median Gross Rent | $1,292/mo | $1,841/mo |
| Homeownership Rate | 57.9% | 56.9% |
| Unemployment Rate | 5.0% | 4.0% |
| Bachelor's Degree or Higher | 24.4% | 60.5% |
| Median Age | 36.9 | 39.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.