Corsicana vs Austin
| Corsicana | Austin | |
|---|---|---|
| Population | 25,107 | 958,202 |
| Median Household Income | $57,212 | $93,658 |
| Median Home Value | $168,900 | $555,300 |
| Median Gross Rent | $1,093/mo | $1,729/mo |
| Homeownership Rate | 55.4% | 43.4% |
| Unemployment Rate | 6.4% | 4.7% |
| Bachelor's Degree or Higher | 15.9% | 59.6% |
| Median Age | 33.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.