Cos Cob vs Hartford
| Cos Cob | Hartford | |
|---|---|---|
| Population | 7,243 | 121,057 |
| Median Household Income | $190,481 | $46,411 |
| Median Home Value | $1,210,400 | $228,600 |
| Median Gross Rent | $3,067/mo | $1,269/mo |
| Homeownership Rate | 66.7% | 25.7% |
| Unemployment Rate | 6.7% | 10.7% |
| Bachelor's Degree or Higher | 70.2% | 19.4% |
| Median Age | 39.6 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.