Coshocton vs Akron
| Coshocton | Akron | |
|---|---|---|
| Population | 11,054 | 190,273 |
| Median Household Income | $48,731 | $48,076 |
| Median Home Value | $139,700 | $122,000 |
| Median Gross Rent | $768/mo | $955/mo |
| Homeownership Rate | 57.3% | 50.7% |
| Unemployment Rate | 7.4% | 7.8% |
| Bachelor's Degree or Higher | 20.0% | 23.6% |
| Median Age | 39.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.