Cotati vs Long Beach
| Cotati | Long Beach | |
|---|---|---|
| Population | 7,545 | 462,293 |
| Median Household Income | $110,750 | $87,430 |
| Median Home Value | $746,800 | $806,600 |
| Median Gross Rent | $2,056/mo | $1,871/mo |
| Homeownership Rate | 59.2% | 41.2% |
| Unemployment Rate | 3.6% | 6.5% |
| Bachelor's Degree or Higher | 37.6% | 35.6% |
| Median Age | 38.5 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.