Coto de Caza vs Fresno
| Coto de Caza | Fresno | |
|---|---|---|
| Population | 15,632 | 541,528 |
| Median Household Income | $243,816 | $70,991 |
| Median Home Value | $1,535,600 | $374,800 |
| Median Gross Rent | $3,501/mo | $1,421/mo |
| Homeownership Rate | 92.6% | 50.1% |
| Unemployment Rate | 3.4% | 8.9% |
| Bachelor's Degree or Higher | 67.1% | 25.5% |
| Median Age | 45.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.