Coto Laurel comunidad vs Bayamón zona urbana
| Coto Laurel comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 2,347 | 168,698 |
| Median Household Income | $16,869 | $31,750 |
| Median Home Value | $83,600 | $149,900 |
| Median Gross Rent | —/mo | $706/mo |
| Homeownership Rate | 77.1% | 69.4% |
| Unemployment Rate | 22.9% | 7.4% |
| Bachelor's Degree or Higher | 8.9% | 33.7% |
| Median Age | 56.0 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.