Cottondale vs Hoover
| Cottondale | Hoover | |
|---|---|---|
| Population | 3,211 | 91,995 |
| Median Household Income | $44,877 | $109,253 |
| Median Home Value | $139,200 | $412,200 |
| Median Gross Rent | $935/mo | $1,457/mo |
| Homeownership Rate | 82.0% | 71.1% |
| Unemployment Rate | 2.9% | 3.5% |
| Bachelor's Degree or Higher | 14.9% | 62.6% |
| Median Age | 45.1 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.