Cottonport vs Bossier City
| Cottonport | Bossier City | |
|---|---|---|
| Population | 1,734 | 62,971 |
| Median Household Income | $31,875 | $55,819 |
| Median Home Value | $88,300 | $202,100 |
| Median Gross Rent | $738/mo | $1,107/mo |
| Homeownership Rate | 62.2% | 53.2% |
| Unemployment Rate | 6.2% | 5.9% |
| Bachelor's Degree or Higher | 10.6% | 24.7% |
| Median Age | 31.4 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.