Cottonwood vs Dothan
| Cottonwood | Dothan | |
|---|---|---|
| Population | 1,244 | 70,699 |
| Median Household Income | $34,468 | $55,792 |
| Median Home Value | $111,500 | $194,000 |
| Median Gross Rent | $339/mo | $960/mo |
| Homeownership Rate | 66.8% | 57.1% |
| Unemployment Rate | 1.3% | 4.2% |
| Bachelor's Degree or Higher | 7.5% | 27.6% |
| Median Age | 52.5 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.