Cottonwood vs Pocatello
| Cottonwood | Pocatello | |
|---|---|---|
| Population | 1,243 | 56,582 |
| Median Household Income | $79,271 | $60,418 |
| Median Home Value | $234,700 | $271,000 |
| Median Gross Rent | $1,010/mo | $948/mo |
| Homeownership Rate | 80.0% | 64.5% |
| Unemployment Rate | 9.3% | 4.4% |
| Bachelor's Degree or Higher | 24.7% | 32.6% |
| Median Age | 39.6 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.