Country Homes vs Everett
| Country Homes | Everett | |
|---|---|---|
| Population | 6,248 | 110,847 |
| Median Household Income | $84,653 | $83,512 |
| Median Home Value | $429,400 | $565,300 |
| Median Gross Rent | $1,286/mo | $1,740/mo |
| Homeownership Rate | 57.8% | 49.0% |
| Unemployment Rate | 7.8% | 5.7% |
| Bachelor's Degree or Higher | 30.7% | 28.8% |
| Median Age | 33.2 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.