Country Lake Estates vs Paterson
| Country Lake Estates | Paterson | |
|---|---|---|
| Population | 4,179 | 157,864 |
| Median Household Income | $127,643 | $55,997 |
| Median Home Value | $249,100 | $360,100 |
| Median Gross Rent | $1,739/mo | $1,548/mo |
| Homeownership Rate | 85.1% | 26.9% |
| Unemployment Rate | 2.4% | 10.7% |
| Bachelor's Degree or Higher | 25.4% | 11.8% |
| Median Age | 35.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.