Country Lake Estates vs Toms River
| Country Lake Estates | Toms River | |
|---|---|---|
| Population | 4,179 | 92,827 |
| Median Household Income | $127,643 | $100,137 |
| Median Home Value | $249,100 | $403,600 |
| Median Gross Rent | $1,739/mo | $1,731/mo |
| Homeownership Rate | 85.1% | 81.9% |
| Unemployment Rate | 2.4% | 4.3% |
| Bachelor's Degree or Higher | 25.4% | 36.4% |
| Median Age | 35.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.