Countryside vs Elgin
| Countryside | Elgin | |
|---|---|---|
| Population | 6,322 | 114,190 |
| Median Household Income | $80,968 | $90,282 |
| Median Home Value | $324,700 | $273,000 |
| Median Gross Rent | $1,180/mo | $1,361/mo |
| Homeownership Rate | 72.0% | 71.9% |
| Unemployment Rate | 6.6% | 6.1% |
| Bachelor's Degree or Higher | 37.0% | 27.0% |
| Median Age | 47.0 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.