Coventry Lake vs New Britain
| Coventry Lake | New Britain | |
|---|---|---|
| Population | 2,230 | 74,212 |
| Median Household Income | $73,224 | $58,613 |
| Median Home Value | $262,700 | $223,600 |
| Median Gross Rent | $1,353/mo | $1,253/mo |
| Homeownership Rate | 86.1% | 45.1% |
| Unemployment Rate | 6.4% | 7.9% |
| Bachelor's Degree or Higher | 44.8% | 19.6% |
| Median Age | 44.7 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.