Craigsville vs Morgantown
| Craigsville | Morgantown | |
|---|---|---|
| Population | 2,051 | 30,220 |
| Median Household Income | $39,943 | $44,727 |
| Median Home Value | $83,500 | $259,400 |
| Median Gross Rent | $611/mo | $937/mo |
| Homeownership Rate | 72.1% | 43.7% |
| Unemployment Rate | 2.3% | 6.1% |
| Bachelor's Degree or Higher | 26.4% | 58.5% |
| Median Age | 42.6 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.