Crane vs Corpus Christi
| Crane | Corpus Christi | |
|---|---|---|
| Population | 3,456 | 317,804 |
| Median Household Income | $73,150 | $67,394 |
| Median Home Value | $164,900 | $210,400 |
| Median Gross Rent | $872/mo | $1,292/mo |
| Homeownership Rate | 77.2% | 57.9% |
| Unemployment Rate | 3.6% | 5.0% |
| Bachelor's Degree or Higher | 14.9% | 24.4% |
| Median Age | 34.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.