Cresaptown vs Glen Burnie
| Cresaptown | Glen Burnie | |
|---|---|---|
| Population | 4,746 | 71,427 |
| Median Household Income | $68,370 | $88,280 |
| Median Home Value | $142,600 | $348,900 |
| Median Gross Rent | $777/mo | $1,648/mo |
| Homeownership Rate | 93.6% | 64.1% |
| Unemployment Rate | 0.0% | 4.6% |
| Bachelor's Degree or Higher | 5.2% | 27.4% |
| Median Age | 38.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.