Crescent City vs Los Angeles
| Crescent City | Los Angeles | |
|---|---|---|
| Population | 6,379 | 3,881,041 |
| Median Household Income | $35,540 | $81,939 |
| Median Home Value | $306,500 | $921,200 |
| Median Gross Rent | $1,192/mo | $1,933/mo |
| Homeownership Rate | 32.3% | 36.0% |
| Unemployment Rate | 8.4% | 8.2% |
| Bachelor's Degree or Higher | 17.6% | 38.5% |
| Median Age | 38.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.