Crescent City vs Cape Coral
| Crescent City | Cape Coral | |
|---|---|---|
| Population | 2,040 | 198,912 |
| Median Household Income | $33,971 | $78,104 |
| Median Home Value | $192,600 | $373,500 |
| Median Gross Rent | $789/mo | $1,858/mo |
| Homeownership Rate | 58.2% | 77.2% |
| Unemployment Rate | 13.3% | 3.8% |
| Bachelor's Degree or Higher | 15.8% | 26.9% |
| Median Age | 35.2 | 48.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.