Crescent vs Edmond
| Crescent | Edmond | |
|---|---|---|
| Population | 1,552 | 94,503 |
| Median Household Income | $62,813 | $103,183 |
| Median Home Value | $154,700 | $351,400 |
| Median Gross Rent | $918/mo | $1,344/mo |
| Homeownership Rate | 67.0% | 70.3% |
| Unemployment Rate | 4.8% | 3.3% |
| Bachelor's Degree or Higher | 10.5% | 57.6% |
| Median Age | 35.2 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.