Crescent Springs vs Lexington-Fayette
| Crescent Springs | Lexington-Fayette | |
|---|---|---|
| Population | 4,350 | 321,276 |
| Median Household Income | $83,066 | $69,479 |
| Median Home Value | $302,100 | $293,500 |
| Median Gross Rent | $926/mo | $1,164/mo |
| Homeownership Rate | 58.0% | 53.8% |
| Unemployment Rate | 7.6% | 4.8% |
| Bachelor's Degree or Higher | 41.2% | 48.3% |
| Median Age | 41.4 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.