Cresson vs Corpus Christi
| Cresson | Corpus Christi | |
|---|---|---|
| Population | 1,435 | 317,804 |
| Median Household Income | $91,518 | $67,394 |
| Median Home Value | $293,200 | $210,400 |
| Median Gross Rent | $1,680/mo | $1,292/mo |
| Homeownership Rate | 73.8% | 57.9% |
| Unemployment Rate | 4.5% | 5.0% |
| Bachelor's Degree or Higher | 30.2% | 24.4% |
| Median Age | 34.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.