Crest Hill vs Joliet
| Crest Hill | Joliet | |
|---|---|---|
| Population | 19,886 | 150,221 |
| Median Household Income | $73,033 | $92,201 |
| Median Home Value | $232,900 | $265,800 |
| Median Gross Rent | $1,481/mo | $1,276/mo |
| Homeownership Rate | 67.3% | 73.7% |
| Unemployment Rate | 5.5% | 5.4% |
| Bachelor's Degree or Higher | 23.9% | 25.5% |
| Median Age | 39.1 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.