Crestline vs San Francisco
| Crestline | San Francisco | |
|---|---|---|
| Population | 9,335 | 851,036 |
| Median Household Income | $77,786 | $140,970 |
| Median Home Value | $394,400 | $1,394,500 |
| Median Gross Rent | $1,538/mo | $2,476/mo |
| Homeownership Rate | 76.3% | 38.2% |
| Unemployment Rate | 6.9% | 6.1% |
| Bachelor's Degree or Higher | 31.3% | 60.3% |
| Median Age | 44.1 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.