Crestwood vs Owensboro
| Crestwood | Owensboro | |
|---|---|---|
| Population | 6,175 | 60,019 |
| Median Household Income | $108,046 | $56,357 |
| Median Home Value | $338,200 | $178,900 |
| Median Gross Rent | $1,188/mo | $905/mo |
| Homeownership Rate | 77.1% | 57.4% |
| Unemployment Rate | 2.7% | 5.2% |
| Bachelor's Degree or Higher | 47.1% | 26.1% |
| Median Age | 40.0 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.