Crestwood Village vs Jersey City
| Crestwood Village | Jersey City | |
|---|---|---|
| Population | 8,479 | 287,899 |
| Median Household Income | $38,091 | $97,710 |
| Median Home Value | $96,500 | $566,900 |
| Median Gross Rent | $1,146/mo | $2,007/mo |
| Homeownership Rate | 90.7% | 27.9% |
| Unemployment Rate | 12.3% | 5.5% |
| Bachelor's Degree or Higher | 17.9% | 54.8% |
| Median Age | 72.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.