Cricket vs Fayetteville
| Cricket | Fayetteville | |
|---|---|---|
| Population | 2,491 | 208,697 |
| Median Household Income | $39,859 | $58,407 |
| Median Home Value | $140,600 | $188,000 |
| Median Gross Rent | $773/mo | $1,250/mo |
| Homeownership Rate | 48.7% | 47.4% |
| Unemployment Rate | 3.4% | 6.0% |
| Bachelor's Degree or Higher | 13.8% | 29.0% |
| Median Age | 28.2 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.