Crockett vs Corpus Christi
| Crockett | Corpus Christi | |
|---|---|---|
| Population | 6,365 | 317,804 |
| Median Household Income | $38,869 | $67,394 |
| Median Home Value | $121,100 | $210,400 |
| Median Gross Rent | $855/mo | $1,292/mo |
| Homeownership Rate | 47.7% | 57.9% |
| Unemployment Rate | 8.3% | 5.0% |
| Bachelor's Degree or Higher | 15.4% | 24.4% |
| Median Age | 42.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.