Crofton vs Columbia
| Crofton | Columbia | |
|---|---|---|
| Population | 29,358 | 106,600 |
| Median Household Income | $150,577 | $131,490 |
| Median Home Value | $519,900 | $497,400 |
| Median Gross Rent | $2,217/mo | $2,042/mo |
| Homeownership Rate | 82.2% | 64.8% |
| Unemployment Rate | 3.6% | 4.1% |
| Bachelor's Degree or Higher | 64.7% | 63.6% |
| Median Age | 37.1 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.