Crooks vs Brookings
| Crooks | Brookings | |
|---|---|---|
| Population | 1,463 | 23,530 |
| Median Household Income | $98,984 | $63,493 |
| Median Home Value | $295,400 | $265,500 |
| Median Gross Rent | $1,135/mo | $889/mo |
| Homeownership Rate | 83.2% | 47.7% |
| Unemployment Rate | 1.4% | 4.4% |
| Bachelor's Degree or Higher | 36.5% | 47.5% |
| Median Age | 43.6 | 24.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.