Crooks vs Yankton
| Crooks | Yankton | |
|---|---|---|
| Population | 1,463 | 15,421 |
| Median Household Income | $98,984 | $67,804 |
| Median Home Value | $295,400 | $222,700 |
| Median Gross Rent | $1,135/mo | $790/mo |
| Homeownership Rate | 83.2% | 66.3% |
| Unemployment Rate | 1.4% | 2.0% |
| Bachelor's Degree or Higher | 36.5% | 33.2% |
| Median Age | 43.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.