Crookston vs Brooklyn Park
| Crookston | Brooklyn Park | |
|---|---|---|
| Population | 7,472 | 84,951 |
| Median Household Income | $57,315 | $89,891 |
| Median Home Value | $185,600 | $336,200 |
| Median Gross Rent | $848/mo | $1,325/mo |
| Homeownership Rate | 56.6% | 70.3% |
| Unemployment Rate | 3.4% | 4.0% |
| Bachelor's Degree or Higher | 34.7% | 32.7% |
| Median Age | 41.9 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.