Crookston vs St. Paul
| Crookston | St. Paul | |
|---|---|---|
| Population | 7,472 | 308,806 |
| Median Household Income | $57,315 | $73,394 |
| Median Home Value | $185,600 | $294,500 |
| Median Gross Rent | $848/mo | $1,281/mo |
| Homeownership Rate | 56.6% | 52.9% |
| Unemployment Rate | 3.4% | 5.4% |
| Bachelor's Degree or Higher | 34.7% | 43.8% |
| Median Age | 41.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.