Croom vs Silver Spring
| Croom | Silver Spring | |
|---|---|---|
| Population | 2,842 | 81,808 |
| Median Household Income | $187,667 | $99,860 |
| Median Home Value | $636,600 | $643,300 |
| Median Gross Rent | $1,203/mo | $1,913/mo |
| Homeownership Rate | 91.2% | 38.3% |
| Unemployment Rate | 8.3% | 5.4% |
| Bachelor's Degree or Higher | 43.6% | 60.6% |
| Median Age | 54.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.