Crosby vs Corpus Christi
| Crosby | Corpus Christi | |
|---|---|---|
| Population | 2,064 | 317,804 |
| Median Household Income | $59,241 | $67,394 |
| Median Home Value | $226,700 | $210,400 |
| Median Gross Rent | $1,223/mo | $1,292/mo |
| Homeownership Rate | 67.3% | 57.9% |
| Unemployment Rate | 9.9% | 5.0% |
| Bachelor's Degree or Higher | 10.9% | 24.4% |
| Median Age | 28.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.