Crosby vs Dallas
| Crosby | Dallas | |
|---|---|---|
| Population | 2,064 | 1,300,642 |
| Median Household Income | $59,241 | $70,518 |
| Median Home Value | $226,700 | $320,700 |
| Median Gross Rent | $1,223/mo | $1,472/mo |
| Homeownership Rate | 67.3% | 42.4% |
| Unemployment Rate | 9.9% | 4.9% |
| Bachelor's Degree or Higher | 10.9% | 38.2% |
| Median Age | 28.7 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.