Crosby vs Fort Worth
| Crosby | Fort Worth | |
|---|---|---|
| Population | 2,064 | 924,663 |
| Median Household Income | $59,241 | $79,507 |
| Median Home Value | $226,700 | $303,000 |
| Median Gross Rent | $1,223/mo | $1,509/mo |
| Homeownership Rate | 67.3% | 57.0% |
| Unemployment Rate | 9.9% | 4.8% |
| Bachelor's Degree or Higher | 10.9% | 32.0% |
| Median Age | 28.7 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.