Crosby vs Houston
| Crosby | Houston | |
|---|---|---|
| Population | 2,064 | 2,296,253 |
| Median Household Income | $59,241 | $64,813 |
| Median Home Value | $226,700 | $277,800 |
| Median Gross Rent | $1,223/mo | $1,361/mo |
| Homeownership Rate | 67.3% | 42.1% |
| Unemployment Rate | 9.9% | 6.9% |
| Bachelor's Degree or Higher | 10.9% | 36.6% |
| Median Age | 28.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.