Crossville vs Knoxville
| Crossville | Knoxville | |
|---|---|---|
| Population | 12,099 | 191,857 |
| Median Household Income | $48,802 | $54,039 |
| Median Home Value | $246,300 | $239,700 |
| Median Gross Rent | $815/mo | $1,191/mo |
| Homeownership Rate | 51.2% | 46.6% |
| Unemployment Rate | 7.2% | 4.5% |
| Bachelor's Degree or Higher | 17.6% | 34.6% |
| Median Age | 39.4 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.