Croton-on-Hudson vs Cheektowaga
| Croton-on-Hudson | Cheektowaga | |
|---|---|---|
| Population | 8,237 | 76,483 |
| Median Household Income | $191,678 | $68,613 |
| Median Home Value | $712,900 | $185,500 |
| Median Gross Rent | $2,274/mo | $1,055/mo |
| Homeownership Rate | 80.0% | 71.1% |
| Unemployment Rate | 7.2% | 3.7% |
| Bachelor's Degree or Higher | 74.7% | 29.6% |
| Median Age | 46.3 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.