Croton-on-Hudson vs New York
| Croton-on-Hudson | New York | |
|---|---|---|
| Population | 8,237 | 8,622,467 |
| Median Household Income | $191,678 | $80,483 |
| Median Home Value | $712,900 | $777,600 |
| Median Gross Rent | $2,274/mo | $1,821/mo |
| Homeownership Rate | 80.0% | 32.8% |
| Unemployment Rate | 7.2% | 8.0% |
| Bachelor's Degree or Higher | 74.7% | 41.6% |
| Median Age | 46.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.