Crystal City vs Corpus Christi
| Crystal City | Corpus Christi | |
|---|---|---|
| Population | 6,332 | 317,804 |
| Median Household Income | $36,328 | $67,394 |
| Median Home Value | $109,100 | $210,400 |
| Median Gross Rent | $518/mo | $1,292/mo |
| Homeownership Rate | 63.3% | 57.9% |
| Unemployment Rate | 3.0% | 5.0% |
| Bachelor's Degree or Higher | 10.3% | 24.4% |
| Median Age | 31.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.